From slag engineering to slag properties
Monday 17 April 2023 | |
09:00-12:40 |
Workshop Programme
Time | Details |
---|---|
9:00–9:10 | Welcome and introduction |
9:10-9:55 | Relation between solidification and mineralogy of slags Annelies Malfliet |
9:55-10:40 | Tools to study slag solidification behavior Shuigen Huang |
10:40-11:00 | Coffee break |
11:00-11:45 | From raw materials to mortars: digitization of the whole process Debadri Som & Yiannis Pontikes |
11:45-12:30 | Options to advance the upscaling and ultimately production of unconventional building materials Yiannis Pontikes |
12:30-12:40 | Discussion and Closing |
12:40-13:30 | Lunch |
18:00-19:30 | Brewery visit Het Anker |
Registration
Participants can register to the workshop during their symposium registration.
Sustainability assessments and circular economy
Monday 17 April 2023 | |
13:30-17:30 |
Workshop Programme
Time | Details |
---|---|
12:40-13:30 | Lunch |
13:30-13:40 | Welcome and Introduction |
13:40-14:10 | Introduction to Life Cycle Assessment Ponnapat Watjanatepin |
14:10-14:50 | Dynamic Life Cycle Assessment: Steel Slags Valorisation as Sustainable Construction Materials Andrea Di Maria |
14:50-15:30 | Economic Models for Material Flows and Price Formation Johan Eyckmans |
15:30-15:50 | Coffee break |
15:50-16:30 | Social Footprinting: A Case Study on the Social Impacts of the Steel Industry Hanie Zarafshani |
16:30-17:10 | Role of Sustainability Assessments in CE Karel Van Acker |
17:10-17:30 | Discussion and Closing |
18:00-19:30 | Brewery visit Het Anker |
Registration
Participants can register to the workshop during their symposium registration.